When concentrates are used at 40 to 70 % concentration by volume in water, or when prediluted glycol base enginecoolants50 volume % or higher enginecoolantconcentrate are used without further dilution, they will function effectively to provide protection against freezing, boiling, and corrosion.
₹ 200 / Litre Get Latest Price
| Color | Green |
| Grade | Commercial Grade |
| Type Of Coolant | Concentrate |
| Coolant Color | Green |
| Model Grade | 1:3,1:6,1:10 |
| Brand | Freshlube |
| Packaging Size | 1 ltr |
| Model Name/Number | FRESHLUBE COOLANT 1:3 |
| Model/Grade | CONCENTRATE |
| Packaging Type | BOTTLE,BUCKET,BARRAL |
₹ 325 / Piece Get Latest Price
| Packaging Size | 1 LTR -210 LTR |
| Special Qualities | The coolant system is one of the most overlooked preventive maintenance items in a diesel engine. |
| Model/Grade | COOLANT 1.6 |
| Brand | FRESHLUBE |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 255 / Piece Get Latest Price
| Brand | FRESHLUBE |
| Model Grade | 1:3 |
| Model Name/Number | 1:3 |
| Packaging Size | 1 LTR - 210 LTR |
| Packaging Type | BX |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 150 / Litre Get Latest Price
| Capacity | 1 litre |
| Grade Standard | Technical Grade |
| Plastic Type | High Density Polyethylene (HDPE) |
| Color | Transparent |
| Packaging Type | Can |
| Packaging Size | 1 Ltr |
| Brand | Freshlube |
| Usage | 20% |
Minimum order quantity: 10 Litre
₹ 150 / Litre Get Latest Price
| Model/Grade | OZ 13 |
| Usage/Application | Car |
| Type Of Coolant | Radiator Coolant |
| Color | GREEN,BLUE,RED |
| Type Of Coolants | Synthetic Liquid, Distilled Water |
| Special Qualities | Anti-Freeze, Anti Rust |
| Brand | Fresh Lube |
| Packaging Type | Bucket and Can |
| Packaging size (litres) | 1,5 and 20 L |
Minimum order quantity: 1000 Litre
₹ 120 / Bottle Get Latest Price
| Type Of Coolant | Radiator Coolant |
| Packaging Size | 1,3,5,20 ,50 & 210 LTR |
| Color | Green |
| Packaging Type | Bottle |
| Coolant Type | Distilled Water |
| Model/Grade | JISK 2234 |
| Brand | FRESHLUBE COOLANT |
| Special Qualities | Anti-Freeze |
| Usage/Application | RTU |
₹ 200 / Bottle Get Latest Price
| Color | Green |
| Type Of Coolant | Radiator Coolant |
| Grade | Synthetic |
| Coolant Color | Green |
| Concentrate | 1:3 |
| Packaging Size | Bottle of 1L |
| Packaging Type | Bottle |
| Model/Grade | 1:3 |
| Brand | freshlube |
Minimum order quantity: 1000 Bottle
₹ 100 / Litre Get Latest Price
| Usage/Application | Automotive Lubricants |
| Type Of Coolant | Radiator Coolant |
| Packaging Size | 1-210 ltr |
| Color | Green |
| Packaging Type | Drum, Bottle, Bucket and Can |
| Brand | Fresh Lube |
| Form | Liquid |
| Country of Origin | Made in India |
| Type | Antifreeze |
| Technology | Hybrid Technology |
Minimum order quantity: 1000 Litre
₹ 60 / Litre Get Latest Price
| For Radiator Type | Automotive |
| Liquid Volume (in Litre) | 3 L |
| Coolant Type | Distilled Water |
| Special Qualities | Anti-Freeze |
| Brand | FreshLube |
| Country of Origin | Made In India |
Jitendra Kumar (CEO)
Freshtech Petroleum Corporation
Ratan Industrial Area, G-87, Harsuliya, Diggi Road
Jaipur - 302029, Rajasthan, India