Jaipur, Rajasthan
GST No. 08AAFFF1714K1ZI
Call 08048962197 84% Response Rate
Grade | Group 1 |
Type | Synthetic Based Oil, Mineral Based Oil |
Color | Yellow |
Packaging Type | Barrel |
Usage/Application | Automotive Industry and Engine Oil |
Brand | Freshtech |
Model No. | SN 500 |
View Complete details
Minimum Order Quantity: 1000 Litre
Brand | Fresh Lube |
Packaging Type | Barrel |
Model Grade | Base oil sn-500 |
Usage/Application | Automotive and Industrial |
Packaging Size | Barrel and tanker |
Density | 0.882 |
Grade | Group 1 |
Color | Yellow |
Type | Mineral Based Oil |
Unit Pack Size | berral and tanker |
Vehicle Type | Motorcycle,Cars and Heavy Vehicle |
pH | 10-12 |
Managed under the headship of "Mr. Jitendra Kumar" (Director), we have achieved a significant position in this sector. Base oil group 2, group 1,
View Complete details
Minimum Order Quantity: 5 Litre
Packaging Type | Barrel |
Usage/Application | BARREL |
Grade | Group 1 |
Type | Mineral Oil |
Unit Pack Size | 210 LTR |
Brand | FRESHLUBE |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Type | Mineral Based Oil |
Grade | Group 2 |
Color | White |
Packaging Type | Barrel |
Usage/Application | Industrial |
Unit Pack Size | berral and tanker |
View Complete details
Minimum Order Quantity: 1000 Litre
Grade | Group 2 |
Type | Mineral Based Oil, Synthetic Based Oil |
Packaging Type | Barrel |
Usage/Application | Automotive Industry and Engine Oil |
Brand | Fresh Lube |
Model No | SN 150 |
Base Oil SN 150. Base oil SN 150 is known as a light grade base oil at the lower end of the specifications for Grade I light base oils. It is mostly used in lubricant and lubricant additives production. It is a Group I base oil which has undergone solvent refining processes.
View Complete details