DEF consumption will be approximately 2% of the diesel fuel consumed. Another way to consider it is that DEF will be consumed on a50 to 1ratio with diesel. (For every 50 gallons of diesel fuel burned, you will use 1 gallon of DEF).
₹ 900 / Litre Get Latest Price
| Packaging Size | 1,10,20,210,1000 to 100000LTR |
| Usage/Application | Truck |
| Brand | Fresh Lube |
| Form | Liquid |
| Packaging Type | Bucket IBC tank |
| Grade | Chemical |
Minimum order quantity: 50 Litre
Diesel exhaust fluid (DEF) is an aqueous urea solution made to reduce the pollution level in smoke of diesel Trucks.
Diesel Exhaust Fluid (DEF) is one of the important solution involved in the SCR Process. It is a nontoxic - non hazardous solution. DEF helps to convert NOx into harmless nitrogen and water vapor. It is stable, colorless, odorless and meets accepted international standards for Purity and composition.
₹ 40 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Purity % | 99% |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
| Density | 32.5% |
| Purity | 32.50% |
| Brand | Fresh Lube (DEF) |
| Model Name/Number | Fresh Lube (DEF) |
| Usage/Application | Industrial |
₹ 38 / Litre Get Latest Price
| Packaging Size | 20 ltr |
| Usage/Application | Truck |
| Brand | FreshLube |
| Color | Transparent WHITE |
| Model Name/Number | Def bkt |
| Form | Liquid |
| Country of Origin | Made in India |
| Grade Standard | 32.5 % |
| Purity | 99.90% |
| Packaging Type | 5 LTR ,20 LTR 50 LTR 210 LTR 1000 LTR |
Minimum order quantity: 1000 Litre
₹ 35 / Litre Get Latest Price
| Packaging Size | 1000 L |
| Packaging Type | Tank |
| Purity | 99% |
| Usage/Application | Automotive |
| Brand | Freshlube |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 30 / Litre Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 30 / Litre Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Country of Origin | Made in India |
| Usage/Application | Automotive |
₹ 450 / Piece Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 45 / Litre Get Latest Price
| Packaging Size | 10 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 7000 / Piece Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 450 / Litre Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Country of Origin | Made in India |
| Usage/Application | Automotive |
₹ 33 / Litre Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 35 / Litre Get Latest Price
| Packaging Size | 5 L |
| Packaging Type | Can |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Brand | Freshlube |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 450 / Litre Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Country of Origin | Made in India |
| Usage/Application | Automotive |
₹ 30 / Litre Get Latest Price
| Packaging Size | 20 L |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
| Packaging Type | Bucket |
₹ 30 / Litre Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 35 / Litre Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Can |
| Purity | 99.90% |
| Usage/Application | Truck |
| Brand | freshlube |
| Country of Origin | Made in India |
Jitendra Kumar (CEO)
Freshtech Petroleum Corporation
Ratan Industrial Area, G-87, Harsuliya, Diggi Road
Jaipur - 302029, Rajasthan, India